SAVITRI PUBLIC SCHOOL PARTAWAL , MAHARAJGANJ
FEE CHART FOR SESSION – 2026-27
IST INSTALLMENT ( APRIL – JUNE) (Before 10 April) | PARTICULAR/CLASS | LKG & UKG | I - II | III -V | VI - VIII | IX | X | XI | XII |
Admission Fee(New Student) | 1000 | 1200 | 1500 | 1500 | 2000 | ----- | 2500 | ----- | |
Annual Fee | 1000 | 1200 | 1600 | 2000 | 2400 | 2400 | 3000 | 3000 | |
Tution Fee | 3600 | 4200 | 4800 | 5400 | 6000 | 6000 | 6900 | 6900 | |
Examination Fee | 150 | 200 | 250 | 300 | 300 | 300 | 400 | 400 | |
Computer Fee | 150 | 200 | 250 | 300 | 300 | 300 | ---- | ----- | |
Smart Class | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Robotics Class | ----- | ----- | 200 | 200 | 200 | 200 | 200 | 200 | |
Lab Fee | ----- | ----- | ------ | ----- | 200 | 200 | 300 | 300 | |
Total( New Students) | 6050 | 7200 | 8800 | 9900 | 11600 | ----- | 13500 | ------- | |
Total( Old Students) | 5050 | 6000 | 7300 | 8400 | 9600 | 9600 | 11000 | 11000 | |
IIND INSTALLMENT ( JULY – SEPT) (Before 10 July) | Tution Fee | 3600 | 4200 | 4800 | 5400 | 6000 | 6000 | 6900 | 6900 |
Examination Fee | 150 | 200 | 250 | 300 | 300 | 300 | 400 | 400 | |
Computer Fee | 150 | 200 | 250 | 300 | 300 | 300 | ---- | ------ | |
Smart Class | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Robotics Class | ----- | ----- | 200 | 200 | 200 | 200 | 200 | 200 | |
Lab Fee | ----- | ----- | ------ | ----- | 200 | 200 | 300 | 300 | |
Total | 4050 | 4800 | 5700 | 6400 | 7200 | 7200 | 8000 | 8000 | |
IIIRD INSTALLMENT ( OCT – DEC) (Before 10 Oct.) | Tution Fee | 3600 | 4200 | 4800 | 5400 | 6000 | 6000 | 6900 | 6900 |
Examination Fee | 150 | 200 | 250 | 300 | 300 | 300 | 400 | 400 | |
Computer Fee | 150 | 200 | 250 | 300 | 300 | 300 | ---- | ------ | |
Smart Class | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Robotics Class | ----- | ----- | 200 | 200 | 200 | 200 | 200 | 200 | |
Lab Fee | ----- | ----- | ------ | ----- | 200 | 200 | 300 | 300 | |
Total | 4050 | 4800 | 5700 | 6400 | 7200 | 7200 | 8000 | 8000 | |
IVTH INSTALLMENT ( JAN –MARCH) (Before 10 Mar) | Tution Fee | 3600 | 4200 | 4800 | 5400 | 6000 | 6000 | 6900 | 6900 |
Examination Fee | 150 | 200 | 250 | 300 | 300 | 300 | 400 | 400 | |
Computer Fee | 150 | 200 | 250 | 300 | 300 | 300 | ----- | ----- | |
Smart Class | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Robotics Class | ----- | ----- | 200 | 200 | 200 | 200 | 200 | 200 | |
Lab Fee | ----- | ----- | ------ | ----- | 200 | 200 | 300 | 300 | |
Total | 4050 | 4800 | 5700 | 6400 | 7200 | 7200 | 8000 | 8000 | |
TOTAL YEARLY FEE | (New Students) | 18200 | 21600 | 25900 | 29100 | 33200 | 31200 | 37500 | 35000 |
(Old Students) | 17200 | 20400 | 24400 | 27600 | 31200 | 35000 |
.NO ADMISSION FEE FOR GIRLS .
.BUS CHARGE WILL BE APPLICABLE ACCORDING TO STOPPAGES