School at a Glance
| Name of the School | Savitri Public School |
| Address | Savitri Public School, Partawal, Maharajganj-273301 (U.P) |
| E-Mail | savitri_school@yahoo.com |
| Phone No. | +91-9984203229 |
| Fax | 0523241010 |
| Year of Establishment | 2007 |
| NOC | Yes |
| NOC No. | RII 509-10/27-43 (2008-2009) |
| NOC Issuing Date | 10/03/2010 |
| Recognised By | CBSE, New Delhi |
| Status Of Affiliation | Senior Secondary 10+2 ( Maths, Biology, Commerce, Humanities) |
| Affiliation No. | 2131254 |
| Affiliation with the board since | 2010 |
| Extention of affiliation upto | - |
| Name of the Trust | Savitri Devi Educational & Welfare Trust , Partawal Bazaar, Maharajganj |
| Registration No. | 15/2022 |
| Period of Validity of Registration | 2047 |
| Name of the Manager | Mr. B. K. Pandey |
| Address | Savitri Public School, Partawal, Maharajganj |
| E-mail | savitri_school@yahoo.com |
| Phone No. | +91-9984203229 |
| Fax No. | 0523241010 |
Area of the School Campus
| in acres | 1.81 |
| in sq. mtrs. | 7,450 sq.m. |
| built up area (sq. mtrs) | 2,400 sq. m. |
| area of play ground in sq. mtrs. | 3,000 sq.m. |
Other Facilities
| (i) Swimming pool | No |
| (ii) Indoor Games | Yes |
| (iii) Dance Rooms | Yes |
| (iv) Gymnasium | yes |
| (V) Music Room | Yes |
| (VI) Hostels | No |
| (VII) Health & Medical Check up | Yes |
Details of Fee Structure
| Pre-Nursery | 500/- |
| Nursery | 500/- |
| I to V | 1400-1600/- |
| VI to VIII | 1800/- |
| IX to X | 2000- |
| XI & XII | 2300/- |
Transport Facility
| Own Buses | Yes |
| Buses hired on contract basis | No |
| Details Of Transport Charges | 900-1300/- |
Particulars of Teaching Staff
| S.NO. | NAME OF EMPLOYEE | DESIGNAION | DATE OFBIRTH | DATE OF APPOINTMENT | TRAINED/UN-TRAINED | PROBATION/ CONFIRMED | ADHOC/ PART-TIME |
| 1. | Mrs.Jaya Pandey | Asst. Director | 02/05/75 | 01/07/2012 | TRAINED | CONFIRMED | N/A |
| 2. | Mrs.Preeti Pandey | Principal | 11/10/1981 | 25/06/2025 | TRAINED | CONFIRMED | N/A |
| 3. | B.M.Mishra | Vice Principal | 10/05/65 | 02/04/2014 | TRAINED | CONFIRMED | N/A |
| 4. | Dheeraj Tiwari | PGT | 18/04/1993 | 06/07/2020 | TRAINED | CONFIRMED | N/A |
| 5. | Ramdhari Pprajapati | PGT | 12/10/1993 | 25/11/2022 | TRAINED | CONFIRMED | N/A |
| 6. | Abhijeet Kumar | TGT | 06/12/1993 | 20/06/2025 | TRAINED | CONFIRMED | N/A |
| 7. | Sushil kumar Gupta | TGT | 12/09/1989 | 04/04/2011 | TRAINED | CONFIRMED | N/A |
| 8. | Amresh Pandey | TGT | 01/07/1994 | 2022 | TRAINED | CONFIRMED | N/A |
| 9. | Satish Kumar | TGT | 13/08/1988 | 19/06/2024 | TRAINED | CONFIRMED | N/A |
| 10. | Aman Gupta | TGT | 21/01/1986 | 2023 | TRAINED | CONFIRMED | N/A |
| 11. | Vijay Gaun | PET | 03/09/2000 | 28/08/2025 | TRAINED | CONFIRMED | N/A |
| 12. | Anupriya Pandey | TGT | 08/09/2001 | 10/12/2024 | TRAINED | CONFIRMED | N/A |
| 13. | Neeraj Pandey | PGT | 15/08/1983 | 01/01/2026 | TRAINED | CONFIRMED | N/A |
| 14. | Vibha Rai | TGT | 10/01/1978 | 2014 | TRAINED | CONFIRMED | N/A |
| 15. | Archita Ganguly | NTT | 01/07/1975 | 2022 | TRAINED | CONFIRMED | N/A |
| 16. | Sandhya Gour | PRT | 09/07/1982 | 2018 | TRAINED | CONFIRMED | N/A |
| 17. | Priti Shrivastava | PRT | 12/09/1980 | 15/02/2023 | TRAINED | CONFIRMED | N/A |
| 18. | Swarnima | TGT | 15/01/1986 | 13/07/2023 | TRAINED | CONFIRMED | N/A |
| 19. | Madhu Shrivastava | NTT | 01/12/1986 | 2022 | TRAINED | CONFIRMED | N/A |
| 20. | Kshama Mishra | NTT | 19/06/1986 | 25/06/2024 | TRAINED | CONFIRMED | N/A |
| 21. | Harjeet | PRT | 01/11/1987 | 01/04/2024 | TRAINED | CONFIRMED | N/A |
| 22. | Pooja Singh | TGT | 08/08/1988 | 05/04/2024 | TRAINED | CONFIRMED | N/A |
| 23. | Ritika Dutt | PRT | 15/07/1994 | 2018 | TRAINED | CONFIRMED | N/A |
| 24. | Deepika Verma | TGT | 08/02/1984 | 17/06/2025 | TRAINED | CONFIRMED | N/A |
| 25. | Kamna Gupta | PRT | 06/11/2001 | 01/11/2023 | TRAINED | CONFIRMED | N/A |
| 26. | Neha Sharma | PRT | 26/04/1997 | 2023 | TRAINED | CONFIRMED | N/A |
| 27. | Niharika Gupta | PRT | 18/03/1997 | 04/07/2023 | TRAINED | CONFIRMED | N/A |
| 28. | Mahima | NTT | 23/09/1999 | 01/11/2024 | TRAINED | CONFIRMED | N/A |
| 29. | Ranjna Singh | PRT | 08/07/1998 | 2023 | TRAINED | CONFIRMED | N/A |
| 30. | S.K.Pandey | O.S. | 01/01/1984 | 01/04/2012 | TRAINED | CONFIRMED | N/A |
| 31. | Amrish Jaiswal | TGT | 15/12/1996 | 20/01/2026 | TRAINED | CONFIRMED | N/A |
| 32. | Kajal Maurya | NTT | 08/08/1994 | 25/07/2025 | TRAINED | CONFIRMED | N/A |
| 33. | Shailja Pandey | TGT | 01/01/2000 | 08/04/2025 | TRAINED | CONFIRMED | N/A |
| 34. | Radhika Singh | PRT | 10/09/1990 | 01/07/2024 | TRAINED | CONFIRMED | N/A |
| 35. | Diksha Chaubey | PRT | 07/08/2002 | 02/09/2024 | TRAINED | CONFIRMED | N/A |
| 36. | Diksha Tiwari | TGT | 24/10/1997 | 20/10/2024 | TRAINED | CONFIRMED | N/A |
| 37. | Rohini Yadav | TGT | 06/08/1994 | 01/04/2025 | TRAINED | CONFIRMED | N/A |
| 38. | Roshan Patel | Librarian | | 2022 | TRAINED | CONFIRMED | N/A |
| 39. | Rubee Nishad | Receptionist | 10/02/2002 | 2023 | TRAINED | CONFIRMED | N/A |
| 40. | Vaishnavi Sahani | Accountant | 24/10/2002 | 2023 | TRAINED | CONFIRMED | N/A |
Details of Salary being paid by the School to Teaching Staff/Non-Teaching Staff
| Designation (PGT/TGT/PRT/Counselor etc.) | Scale of Pay | Grade Pay | D.A | HRA | EPF Contribution |
| Principal | 15200 | 15200-52000 | 7600 | 1050 | Yes |
| TGTs | 9300 | 9300-34800 | 4650 | 600 | Yes |
| PRTs | 5700 | 5500-9000 | 2850 | 500 | Yes |
| NTTs | 4775 | 4500-7000 | 2400 | 400 | Yes |
| PTI | 9300 | 9300-34800 | 4650 | 600 | Yes |
| Librarian | 5700 | 5500-9000 | 2850 | 500 | Yes |
| Office Superintendent | 4500 | 4500-7000 | 2250 | 400 | Yes |
Mode Of Payment of Salary
| (i) Name Of The Bank through which salary is drawing | Central Bank of India |
| (II) Through Single cheque transfer advice | Yes |
| (III) Individual Cheque | N/A |
| (IV) Cash | N/A |
Library Facilities
| (i) Size of the library in sq. feet | 25" x 50" sq.feet |
| (ii) No. of Periodicals | 3600 |
| (III) No. of Dailies | 6 |
| (IV) no. of magazine | 20 |
| (IV) No of reference books class wise | 650 |
| (VI) Others | 300 |
Grievance / Redressal Officer
| Name | Mr. B. K. Pandey |
| E-mail | savitri_school@yahoo.com |
| Phone No. | +91-9984203229 |
| Fax No. | N/A |
Members Of Sexual Harassment Committee
| 1. | Smt. Preeti Pandey |
| 2. | Smt. Vibha Rai |
| 3. | Mr. Anwarul Hassan |
| 4. | Mr. Abhishek Tripathi |
| 5. | Mr. Balgovind Upadhayay |
Section wise enrolment of school for the current session
| Class | Section | Enrolment |
| L.K.G | 1 | 45 |
| U.K.G | 2 | 80 |
| I | 2 | 85 |
| II | 2 | 90 |
| III | 2 | 83 |
| IV | 2 | 80 |
| V | 2 | 88 |
| VI | 2 | 90 |
| VII | 2 | 70 |
| VIII | 2 | 80 |
| IX | 2 | 90 |
| X | 2 | 90 |
| XI | 2 | 52 |
| XII | 1 | 58 |
| Academic Session Period | April - March |
| Vacation Period | 20th May - 20nd June |
| Admission Period | January - July |